Wind Farm in Prenzlau
The wind farm in Prenzlau, Brandenburg (Germany), which is part of the Vega solar wind farm, went into operation in October 2005. It consists of five ENERCON wind turbines (E-70 E4) with an overall production capacity of 10 MW.
The annual target productivity is 18,000,000 kWh. In 2008, it produced 16% more than expected. Between January and March 2009, productivity was 5,071,873 kWh and is therefore well within the target range.
Wind Farm in Gramzow
The wind farm in Gramzow, Brandenburg (Germany) went into operation in December 2003. With 11 ENERCON turbines (model E-66 18.70), the farm has an overall capacity of 19.8 MW.
The annual target productivity is 35,654,000 KWh and in 2008 it produced 3% above target. Between January and March 2009, productivity was 7,750,045 kWh and is therefore well within the target range for the year.
| Wind farm | State | Operating since | Power generated (MW) | Manufacturer | Investment (Mio.€) |
|---|---|---|---|---|---|
| Total | 132,9 | 161,08 | |||
| Windpark Roge | MV | 12/00 | 14,4 | ENERCON | 16,97 |
| WindSolarPark Mittelort | NI/BB | 12/01 | 10,6 | Vestas | 12,11 |
| WindSolarPark Gramzow | BB | 12/03 | 19,8 | ENERCON | 27,40 |
| Windpark Inte | NI | 12/95 | 7,0 | ENERCON | 10,20 |
| WKA Bassens | NI | 12/96 | 0,6 | AN Bonus | 0,66 |
| WKA Wiepenkathen | NI/RP | 12/97 | 0,6 | Vestas | 0,66 |
| Windpark Krackow | BB | 12/99 | 1,5 | ENERCON | 1,95 |
| Windpark Hiddels | NI | 11/00 | 15,0 | ENERCON | 17,44 |
| SolarWindPark Prenzlau | BB | 10/05 | 10,0 | ENERCON | 13,55 |
| Windpark Blindow | BB | 10/09 | 6,0 | ENERCON | 0,00 |
| Windpark Liethe | NI | 09/01 | 3,6 | NEG Micon | 4,35 |
| Windpark Neuenhuntorfermoor | NI | 07/00 | 7,5 | NEG Micon | 9,26 |
| Windpark Wemikow | BB | 07/01 | 11,4 | REpower | 16,16 |
| Windpark Täppelberg | MV | 07/99 | 6,5 | Nordex | 8,08 |
| Windpark Klostermoor | NI | 06/99 | 6,0 | AN Bonus | 7,71 |
| Windpark Steenfelde | NI | 05/97 | 9,6 | AN Bonus | 11,34 |
| Windpark Conneforde | NI | 04/00 | 1,8 | ENERCON | 2,05 |
| Windpark Krackow II | BB | 04/02 | 1,0 | ENERCON | 1,19 |
BL=Bundesland (state), BB=Brandenburg, SL=Saarland, MV=Mecklenburg-Vorpommern, BW=Baden-Württemberg, NI=Niedersachsen (Lower Saxony), BY=Bayern (Bavaria), RP=Rheinland-Pfalz (Rhineland-Palatinate), TH=Thüringen (Thuringia) k. A. =keine Angaben (no information available)











