Solar Power Plant in Grenzach
Erected in mid 2007, this solar power plant on the roof of a German chemical products company (Ciba) has a maximum output of 198 kWp. Construction was completed in only two months.
A total of 1,188 aleo solar AG modules were used on a total surface area of 2,400 m2.
This solar power plant produces more than 182,000 kWh of green energy every year. Ciba receives rent from the investor on an annual basis for use of its roof.
Solar Power Plant in Schwedt
At the end of 2008 a total of 7 solar power plants were erected on the roofs of a building society (WoBAG) in sunny Schwedt (Germany). The maximum output is 189 kWp. Installation of the individual modules for various investors was completed in only three months.
The 1,150 modules were supplied by aleo solar AG. This solar power plant is expected to produce more than 180,000 kWh of climate neutral electricity. In addition, WoBAG benefits from the collection of annual roof rent.
| Solar Power Plant | State | Operating since | Power generated (kWp) | Manufacturer | Investment (Mio.€) |
|---|---|---|---|---|---|
| Total freestanding projects | 8.928,0 | 10,95 | |||
| Corinaldo II (im Bau) | Italien | 12/10 | 5.534,0 | avim | 0,00 |
| Cuxhaven Sonnenberg (im Bau) | NI | 12/10 | 2.350,0 | 6,00 | |
| Friedeburg | NI | 12/07 | 944,0 | aleo | 4,50 |
| IFE SolarKraftWerk Gartz | BB | 12/03 | 100,0 | aleo | 0,45 |
| Total roof projects | 2.757,0 | 13,15 | |||
| IFE SolarKraftWerk Auriga | div. | 03/05 | 500,0 | aleo | 2,45 |
| IFE SolarKraftWerk Gartz | BB | 12/03 | 100,0 | aleo | 0,46 |
| IFE SolarKraftWerk Lyra | NI/RP | 12/05 | 320,0 | aleo | 1,52 |
| IFE SolarKraftWerk Lyra II | NI | 12/06 | 100,0 | aleo | 0,45 |
| IFE SolarKraftWerk Rottweil I | BW | 12/02 | 136,0 | aleo | 0,71 |
| IFE SolarKraftWerk Rottweil II | BW | 12/02 | 136,0 | aleo | 0,71 |
| IFE SolarKraftWerk Sirius | BY/BW/SL | 10/04 | 500,0 | aleo/Sun Tech | 2,32 |
| IFE SolarWindPark Vega | BW/RP/TH | 12/05 | 965,0 | Sharp/Kyocera | 4,53 |
| Total single projects | 3.270,0 | k.A. | |||
| Einzelprojekte '10 | diverse | 00/10 | 382,6 | k.A. | |
| Einzelprojekte '09 | diverse | 01/09 | 379,0 | k.A. | |
| Einzelprojekte '08 | diverse | 01/08 | 625,4 | k.A. | |
| Einzelprojekte '07 | diverse | 01/07 | 722,0 | k.A. | |
| Einzelprojekte '06 | diverse | 01/06 | 463,2 | k.A. | |
| Einzelprojekte '05 | diverse | 01/05 | 697,8 | k.A. | |
BL=Bundesland (state), BB=Brandenburg, SL=Saarland, MV=Mecklenburg-Vorpommern, BW=Baden-Württemberg, NI=Niedersachsen (Lower Saxony), BY=Bayern (Bavaria), RP=Rheinland-Pfalz (Rhineland-Palatinate), TH=Thüringen (Thuringia) k. A. =keine Angaben (no information available)
| Project | Power generated (kWp) |
|---|---|
| 2010 | |
| Schmarsow | 115,5 |
| Weira | 86,2 |
| Nordholz (im Bau) | 55,9 |
| Teterow (im Bau) | 125,0 |
| 2009 | |
| Friedland | 26,4 |
| Kubschütz | 25,3 |
| Oldenburg | 30,9 |
| Saarbrücken | 31,6 |
| Schwedt 7 (Gemini II) | 26,2 |
| Schwedt GG (Aquila) | 40,8 |
| Bad Endorf Turnhalle | 19,3 |
| Freilassing | 91,5 |
| Koblenz, Neukarthause | 25,7 |
| Bad Aibling 16 | 15,6 |
| Georgsheil 29 | 29,4 |
| Pasewalk 16 | 16,3 |
| 2008 | |
| Amstetten 104 | 109,8 |
| Aquila 38 | 38,3 |
| Aries 20 | 20,4 |
| Asbach Bäumenheim 25 | 24,8 |
| Bad Endorf 37 | 36,7 |
| Bremen 28 | 28,4 |
| Gemini I 27 | 27,2 |
| Gemini II | 106,7 |
| Gemini III 26 | 25,6 |
| Gemini IV 30 | 29,7 |
| Obing 98 | 98,3 |
| Schenkendorf 24 | 23,5 |
| Söchtenau 20 | 20,3 |
| Wilhelmshaven 36 | 35,7 |
| 2007 | |
| Aalen-Unterkochen 27 | 26,6 |
| Aalen-Waldhausen 16 | 16,1 |
| Bad Endorf 18 | 18,0 |
| Bad Endorf 36 | 36,3 |
| Eresing, Lagerhalle 17 | 16,8 |
| Grenzach-Wyhlen 198 | 198,0 |
| GriPS Pirmansens 33 | 32,9 |
| Großharthau 12 | 11,6 |
| Großharthau 30 | 29,9 |
| Halfing, Stallgebäude 49 | 49,0 |
| Höhbeck, Reithalle | 29,4 |
| Kastellaun, Theodor-Heuss-Schule 35 | 35,0 |
| Lebach-Steinbach 16 | 15,8 |
| Lebach-Thalexweiler 23 | 22,8 |
| Malschenberg, Feuerwehr 21 | 21,0 |
| Oldenburg, Grundschule 29 | 29,4 |
| Prenzlau 14 | 14,0 |
| Schwedt I | 15,6 |
| Senden 75 | 74,9 |
| Westoverledingen, Reithalle 29 | 28,9 |
| 2006 | |
| Aalen, Kindergarten 15 | 14,7 |
| Bad Bergzabern 14 | 14,0 |
| Ettemheim 14 | 13,8 |
| Ettenheim Bauhof 23 | 22,8 |
| Ettenheim Wasserwerk 16 | 15,8 |
| Ettenheimweiler 16 | 16,0 |
| Gymnasium Durmersheim 37 | 36,8 |
| Halle Bad Wörishofen 39 | 38,5 |
| Hardheim I-III 83 | 83,0 |
| Kfm. Schule Sigmaringen 19/I | 18,9 |
| Kfm. Schule Sigmaringen 19/II | 18,9 |
| Kippenheim 30 | 28,9 |
| Kippenheim Mühlbachhalle 30 | 29,9 |
| Kirn 11 | 10,8 |
| Wardenburg 100 | 100,4 |
| 2005 | |
| Berufsschulzentrum Rottweil 12 | 12,6 |
| Bremen-Vahr 29 | 29,9 |
| Bremen-Vahr 31 | 31,5 |
| Bremen-Vahr 36 | 36,8 |
| Ettemheim-Wallburg 21 | 21,0 |
| Ettenheim 37 | 36,8 |
| Ganderkesee-Bergedorf 49 | 49,4 |
| Großkneten 113 | 113,4 |
| Großkneten 84 | 84,5 |
| Guben-Steinsdorf 25 | 25,2 |
| Hahn 122 | 122,0 |
| Kippenheim 29 | 22,8 |
| Oldenburg 18/1 | 18,4 |
| Oldenburg 18/2 | 18,4 |
| Waltenhofen 46 | 46,2 |








